Rollerski/Inline Skate TT #1
Date: 17 September 2011
Temperature: 13 Celsius
Wind: 29 km SSW Snow
Conditions: very poor
| Name | Age | Team | Ski | Time |
| Kevin Esau | 25 | Red River | Speed In-line | 25:30 |
| Bernie Enns | 45 | Red River Speed | Speed In-line | 25:40 |
| Kevin Miller | 55 | Triple Threat | In-line | 27:06 |
| Sean Carter | 16 | Red River Nordic | Everybody Skate | 28:45 |
| Liam McLeod | 17 | Red River Nordic | Everybody Skate | 28:58 |
| Dominique Druwé | 14 | Red River Nordic | Everybody Skate | 29:56 |
| Murray Carter | 28 | Windchill | Marwe Classic | 32:28 |
| Anna Kroeker | 15 | Red River Nordic | Everybody Skate | 33:41 |
| Yvette Page | 18 | Windchill | Everybody Skate | 33:43 |
| Alex Druwé | 16 | Red River Nordic | F1 Skate | 34:21 |
| Marlene Boersch | 54 | Windchill | F1 Skate | 36:07 |
| Sandra Page | 13 | Red River Nordic | In-line | 45:55 |
| Anais Giasson | 15 | Red River Nordic | Everybody Skate | DNF |
Thanks to organizer Murray Carter, chief timing official Steve Scoles, and honorary starter Sandra Kirby.