Race Categories
Provincial Age Categories
2024 – 2025 (2025 Competitive Season)
Category | Year of Birth (YOB) |
---|---|
U8 | 2018 & 2017 (6 & 7) |
U10 | 2016 & 2015 (8 & 9) |
U12 | 2014 & 2013 (10 & 11) |
U14 | 2012 & 2011 (12 & 13) |
U16 | 2010 & 2009 (14 & 15) |
U18 | 2008 & 2007 (16 & 17) |
U20 | 2006 & 2005 (18 & 19) |
U23 | 2004 – 2002 (20 to 22) |
Senior | 2001 – 1995 (23 to 29) |
Master 1 | 1994 – 1990 (30 to 34) |
Master 2 | 1989 – 1985 (35 to 39) |
Master 3 | 1984 – 1980 (40 to 44) |
Master 4 | 1979 – 1975 (45 to 49) |
Master 5 | 1974 – 1970 (50 to 54) |
Master 6 | 1969 – 1965 (55 to 59) |
Master 7 | 1964 – 1960 (60 to 64) |
Master 8 | 1959 – 1955 (65 to 69) |
Master 9 | 1954 and earlier (70+) |
In cross country skiing we say our competitive season begins in December and ends in March.
Your competitive age category is based on how old you are as of December 31st in the current competitive season. For example, in 2024 – 2025 your age as of December 31, 2024 is your age for the entire 2025 competitive season.
Our Competition Model is aligned with the Canadian Sport For Life (CS4L) & Long Term Athlete Development principles. It is recommended that young skiers to compete in categories that are a better match for their development age if not their chronological age. For example, a U14 skier may race in the U16 race category whenever the athlete, their parents and coach together determine that to be the athlete’s most appropriate competitive category.
See the Nordiq Canada Long Term Athlete Development for more detailed explanation.