Rollerski/Inline Skate TT #5
Date: October 22, 2011
Temperature: 7 Celsius
| Name | Age | Team | Ski | Time |
| Randy Plett | 49 | Red River Speed | In-line | 22:07 |
| Dave Lawler | 57 | Red River Speed | In-line | 24:24 |
| Bernie Enns | 45 | Red River Speed | In-line | 25:01 |
| Greg Carrigan | 53 | Red River Speed | In-line | 26:29 |
| Cheryl Conklin | 47 | Red River Speed | In-line | 31:37 |
| Kiernan Broda-Milian | 19 | Red River Nordic | Everybody Skate | 28:28 |
| Murray Carter | 28 | Team WindChill | Marwe Classic | 28:42 |
| Liam McLeod | 17 | Red River Nordic | Everybody Skate | 28:47 |
| Harald Weigeldt | 55 | Manitoba Masters | V2 1500 Skate | 31:23 |
| Anna Kroeker | 15 | Red River Nordic | Everybody Skate | 31:53 |
| Sean Carter | 16 | Red River Nordic | Pursuit | 35:21 |
| Aidan Kirby | 15 | Red River Nordic | One-way | 40:10 |
| Anais Giasson | 15 | Red River Nordic | F1 Elpex | 42:33 |
Thanks to organizer Murray Carter and Steve Scoles for timing & results.
Randy & Kiernan took home the cash prizes for being the first in-line skater and first rollerskier across the finish line.
Thanks for a great rollerski season!