Rollerski/Inline Skate TT #3
Date: October 1, 2011
Temperature: not bad
Wind: extremely windy
Snow Conditions: very poor
Name | Age | Team | Ski | Time |
Randy Plett | 49 | Red River Speed | In-line | 22:37 |
Floyd Reichel | 56 | Red River Speed | In-line | 23:58 |
Bernie Enns | 45 | Red River Speed | In-line | 26:53 |
Kevin Esau | 25 | Red River Speed | In-line | 28:32 |
Cheryl Conklin | 47 | Red River Speed | In-line | 30:51 |
Lian McLeod | 17 | Red River Nordic | Everybody Skate | 32:38 |
Dominique Druwe | 28 | Red River Nordic | Everybody Skate | 32:43 |
Murray Carter | 15 | Windchill | Marwe Classic | 33:26 |
Andy Dwilow | 18 | Red River Nordic | Everybody Skate | 36:14 |
Marlene Boersch | 16 | Windchill | F1 Sprint Skate | 37:24 |
Anna Kroeker | 54 | Red River Nordic | F1 Elpex Skate | 39:48 |
Yvette Page | 13 | Windchill | F1 Elpex Skate | 44:04 |
Alan Adamson | 15 | Red River Nordic | Pursuit Skate | 50:20 |
Elora Adamson | 15 | Red River Nordic | Pursuit Skate | 50:35 |
Thanks to organizer Murray Carter & chief timing official Steve Scoles.
See you at the next race on Sat. Oct. 15th (no race on the Thanksgiving weekend)
Registration opens at 9:30 and race starts 10:00 sharp.